Police and Crime PanelFriday 11th January 2013 10:30am
Welcome to our Webcast Player.
The webcast should start automatically for you.
Resources Show timeline
-
Agenda Item 1 - Declarations of Interest - members and officers must declare any pecuniary or personal interest in any business on the agenda. They should also make declarations at any stage such an interest becomes apparent during the meeting.
-
Agenda Item 2 - Minutes of the previous meeting - 26 November 2012
-
Agenda Item 4 - Police and Crime Commissioner\'s Draft Police and Crime Plan and Proposed Precept
-
Agenda Item 5 - Appointments to the Office of the Sussex Police and Crime Commissioner
Speakers Show timeline
-
Katy Bourne, Sussex Police and Crime Commissioner
-
Cllr Nigel Boxall, Crawley Borough Council
Organisation Crawley Borough Council
Position Member of Police and Crime Panel
-
Cllr Tony Dignum, Chichester District Council
Organisation Chichester District Council
Position Member of Police and Crime Panel
-
Cllr Brian Donnelly, Horsham District Council
Organisation Horsham District Council
Position Member of Police and Crime Panel
-
Cllr Claire Dowling, Wealden District Council
Organisation Wealden District Council
Position Member of Police and Crime Panel
-
Cllr Ben Duncan, Brighton and Hove City Council
Organisation Brighton and Hove City Council
Position Member of Police and Crime Panel
-
John Eagles
-
Mr Ninesh Edwards, Officer, West Sussex County Council
Organisation Host Organisation: West Sussex County Council
Position Officer
-
Cllr David Elkin, East Sussex County Council
Organisation Vice Chair of Police and Crime Panel
Position Member of Police and Crime Panel
URL http://www.eastsussex.gov.uk/yourcouncil/about/people/councillors/find/sovereign/?councillor=14
-
Graham Hill, Independent Member
Position Member of Police and Crime Panel
-
Cllr Warren Morgan, Brighton and Hove City Council
Organisation Brighton and Hove City Council
Position Member of Police and Crime Panel
-
Cllr Robin Patten, Rother District Council
Organisation Rother District Council
Position Member of Police and Crime Panel
-
Sandra Prail, Independent Member
Position Member of Police and Crime Panel
-
Cllr David Simmons, Adur District Council
Organisation Adur District Council
Position Member of Police and Crime Panel
-
Cllr Andy Smith, Lewes District Council
Organisation Lewes District Council
Position Member of Police and Crime Panel
URL http://cmispublic.lewes.gov.uk/Public/Member.aspx?personID=123
-
Cllr Andrew Smith, West Sussex County Council
Organisation West Sussex County Council
Position Member of Police and Crime Panel
-
Cllr Christopher Snowling, Mid Sussex District Council
Organisation Mid Sussex District Council
Position Member of Police and Crime Panel
-
Cllr Rosalyn St Pierre, East Sussex County Council
Organisation East Sussex County Council
Position Member of Police and Crime Panel
URL http://www.eastsussex.gov.uk/yourcouncil/about/people/councillors/find/ringmer/?councillor=31
-
Dan Steadman, Chief Executuve
Organisation Sussex PCP
Position Chief Executive
-
Cllr John Ungar, Eastbourne Borough Council
Organisation Eastbourne Borough Council
Position Member of Police and Crime Panel
-
Cllr Brad Watson, West Sussex County Council
Organisation West Sussex County Council
Position Chair of Police and Crime Panel
-
Cllr Trevor Webb, Hastings Borough Council
Organisation Hastings Borough Council
Position Member of Police and Crime Panel
URL http://www.eastsussex.gov.uk/yourcouncil/about/people/councillors/find/stleonards/?councillor=56
-
Cllr Tom Wye, Worthing Borough Council
Organisation Worthing Borough Council
Position Member of Police and Crime Panel
Feedback Show timeline
- 00:00:000Start of webcast10:30
- 00:00:00 0 10:30
-
00:02:02
122000
Agenda Item 1 - Declarations of Interest - members and officers must declare any pecuniary or personal interest in any business on the agenda.10:32
- 00:02:31 151000 10:32
- 00:02:38 158000 10:32
- 00:02:44 164000 10:32
- 00:02:50 170000 10:32
- 00:02:54 174000 10:32
- 00:02:58 178000 10:32
- 00:03:02 182000 10:33
- 00:03:20 200000 10:33
- 00:03:25 205000 10:33
- 00:03:45 225000 10:33
- 00:03:56 236000 10:33
- 00:04:21 261000 10:34
- 00:04:27 267000 10:34
- 00:04:36 276000 10:34
-
00:04:46
286000
Agenda Item 2 - Minutes of the previous meeting - 26 November 201210:34
- 00:04:56 296000 10:34
- 00:05:12 312000 10:35
- 00:05:25 325000 10:35
- 00:05:49 349000 10:35
- 00:06:26 386000 10:36
- 00:06:34 394000 10:36
- 00:06:43 403000 10:36
- 00:06:54 414000 10:36
- 00:07:25 445000 10:37
-
00:07:39
459000
Agenda Item 4 - Police and Crime Commissioner's Draft Police and Crime Plan and Proposed Precept10:37
- 00:07:59 479000 10:37
- 00:13:22 802000 10:43
- 00:14:30 870000 10:44
- 00:14:33 873000 10:44
- 00:14:47 887000 10:44
- 00:15:13 913000 10:45
- 00:15:45 945000 10:45
- 00:17:04 1024000 10:47
- 00:17:17 1037000 10:47
- 00:17:27 1047000 10:47
- 00:18:57 1137000 10:48
- 00:19:01 1141000 10:49
- 00:19:34 1174000 10:49
- 00:20:29 1229000 10:50
- 00:22:41 1361000 10:52
- 00:23:26 1406000 10:53
- 00:23:29 1409000 10:53
- 00:24:10 1450000 10:54
- 00:24:19 1459000 10:54
- 00:25:32 1532000 10:55
- 00:25:36 1536000 10:55
- 00:26:15 1575000 10:56
- 00:27:21 1641000 10:57
- 00:27:29 1649000 10:57
- 00:29:31 1771000 10:59
- 00:29:36 1776000 10:59
- 00:31:09 1869000 11:01
- 00:31:23 1883000 11:01
- 00:32:58 1978000 11:02
- 00:33:01 1981000 11:03
- 00:33:12 1992000 11:03
- 00:34:05 2045000 11:04
- 00:34:34 2074000 11:04
- 00:34:52 2092000 11:04
- 00:34:57 2097000 11:04
- 00:35:04 2104000 11:05
- 00:35:49 2149000 11:05
- 00:36:57 2217000 11:06
- 00:37:32 2252000 11:07
- 00:37:52 2272000 11:07
- 00:38:03 2283000 11:08
- 00:38:45 2325000 11:08
- 00:40:13 2413000 11:10
- 00:41:09 2469000 11:11
- 00:41:21 2481000 11:11
- 00:41:25 2485000 11:11
- 00:43:45 2625000 11:13
- 00:44:02 2642000 11:14
- 00:44:41 2681000 11:14
- 00:45:11 2711000 11:15
- 00:45:20 2720000 11:15
- 00:45:25 2725000 11:15
- 00:46:37 2797000 11:16
- 00:47:28 2848000 11:17
- 00:47:32 2852000 11:17
- 00:50:23 3023000 11:20
- 00:50:46 3046000 11:20
- 00:53:31 3211000 11:23
- 00:53:52 3232000 11:23
- 00:54:34 3274000 11:24
- 00:54:37 3277000 11:24
- 00:56:01 3361000 11:26
- 00:56:10 3370000 11:26
- 00:56:21 3381000 11:26
- 00:59:28 3568000 11:29
- 01:00:48 3648000 11:30
- 01:01:55 3715000 11:31
- 01:02:04 3724000 11:32
- 01:02:15 3735000 11:32
- 01:02:19 3739000 11:32
- 01:02:40 3760000 11:32
- 01:03:07 3787000 11:33
- 01:08:15 4095000 11:38
- 01:08:35 4115000 11:38
- 01:09:38 4178000 11:39
- 01:09:43 4183000 11:39
- 01:12:05 4325000 11:42
- 01:13:23 4403000 11:43
- 01:14:29 4469000 11:44
- 01:14:58 4498000 11:44
- 01:15:11 4511000 11:45
- 01:16:02 4562000 11:46
- 01:17:39 4659000 11:47
- 01:18:57 4737000 11:48
- 01:19:01 4741000 11:49
- 01:19:27 4767000 11:49
- 01:21:37 4897000 11:51
- 01:21:54 4914000 11:51
- 01:24:37 5077000 11:54
- 01:24:50 5090000 11:54
- 01:24:58 5098000 11:54
- 01:25:01 5101000 11:55
- 01:26:36 5196000 11:56
- 01:27:19 5239000 11:57
- 01:27:34 5254000 11:57
- 01:27:51 5271000 11:57
- 01:28:38 5318000 11:58
- 01:29:30 5370000 11:59
- 01:29:36 5376000 11:59
- 01:30:04 5404000 12:00
-
01:30:52
5452000
Agenda Item 5 - Appointments to the Office of the Sussex Police and Crime Commissioner12:00
- 01:31:17 5477000 12:01
- 01:33:01 5581000 12:03
- 01:33:51 5631000 12:03
- 01:34:08 5648000 12:04
- 01:34:50 5690000 12:04
- 01:35:29 5729000 12:05
- 01:39:25 5965000 12:09
- 01:39:47 5987000 12:09
- 01:40:16 6016000 12:10
- 01:41:20 6080000 12:11
- 01:41:38 6098000 12:11
- 01:41:48 6108000 12:11
- 01:41:58 6118000 12:11
- 01:42:21 6141000 12:12
- 01:42:28 6148000 12:12
- 01:43:05 6185000 12:13
- 01:43:13 6193000 12:13
- 01:43:33 6213000 12:13
- 01:43:44 6224000 12:13
- 01:43:51 6231000 12:13
- 01:44:27 6267000 12:14
-
01:44:52
6292000
Agenda Item 6 - Commissioner's Question Time. To raise issues or queries concerning crime/policing in Sussex with the Commissioner12:14
- 01:45:39 6339000 12:15
- 01:47:02 6422000 12:17
- 01:47:29 6449000 12:17
- 01:47:58 6478000 12:17
- 01:48:51 6531000 12:18
- 01:49:57 6597000 12:19
- 01:51:09 6669000 12:21
- 01:51:28 6688000 12:21
- 01:51:32 6692000 12:21
- 01:51:56 6716000 12:21
- 01:52:07 6727000 12:22
- 01:52:45 6765000 12:22
- 01:53:16 6796000 12:23
- 01:53:25 6805000 12:23
- 01:53:57 6837000 12:23
- 01:54:00 6840000 12:24
- 01:54:05 6845000 12:24
- 01:54:32 6872000 12:24
- 01:54:58 6898000 12:24
- 01:56:03 6963000 12:26
- 01:56:22 6982000 12:26
-
01:56:40
7000000
Agenda Item 7 - Quarterly Report of Complaints - panel to note report of any complaints since November 201212:26
- 01:57:16 7036000 12:27
- 01:57:52 7072000 12:27
-
01:58:16
7096000
Agenda Item 8 - Written Questions by Memebers of the Public - Report by the Clerk to the Police and Crime Panel12:28
- 01:58:38 7118000 12:28
- 01:58:55 7135000 12:28
- 02:00:05 7205000 12:30
-
02:00:30
7230000
Agenda Item 9 - Date of Next meeting - update on future dates of Panel12:30
-
02:02:08
7328000
Webcast has finished12:32